Competitors including unconfirmed entries
XVIII. Once Upon a Time in the West, Kvasice, 49°13'59.1"N 17°29'03.1"E, 15. VI. 2019
InformationSASS / Club Number | Alias | Country | Paid |
---|---|---|---|
999409/409 | Ace Curly | CZ | YES |
87058/400 | Colbert | CZ | YES |
107444/472 | Gastly | CZ | YES |
999496/496 | JACK WHITE | CZ | YES |
999439/439 | José el Gába | CZ | YES |
90499/ | Lead Hammer | US | YES |
106107/463 | Mr. Hungry | CZ | YES |
999503/503 | Mr. Ugly | CZ | YES |
999525/525 | Mrakomor | CZ | YES |
106108/464 | Old Hungry | CZ | YES |
106106/474 | Sean | CZ | YES |
999456/456 | Strašák | CZ | YES |
1100111/ | Waritko | CZ | YES |
Sum of all orders: 13
Sum of registered competitors: 13
Waiting for payment: 0