Competitors including unconfirmed entries
Hodina pušek 2019, Pelhřimov, N 49°24.39662', E 15°12.89285', 28. IX. 2019
InformationSASS / Club Number | Alias | Country | Paid |
---|---|---|---|
999529/529 | Ava | CZ | YES |
999450/450 | B.G.Pedro | CZ | YES |
999523/523 | Big Dog | CZ | YES |
999530/530 | Big Michael | CZ | YES |
57512/321 | Blonde Rocky | CZ | YES |
107429/ | Buddy | DE | YES |
107426/ | Buddy Jr. | DE | YES |
999331/331 | Carlos de la Villa | CZ | YES |
87058/400 | Colbert | CZ | YES |
999373/373 | Colonel | CZ | YES |
999536/536 | Fram | CZ | YES |
999422/422 | HORN BEETLE | CZ | YES |
100997/482 | Joe Loco | CZ | YES |
73504/369 | John | CZ | YES |
999301/301 | mosquito | CZ | YES |
999388/388 | Myrda | CZ | YES |
999198/198 | Sherman | CZ | YES |
999274/274 | sottek | CZ | YES |
86514/443 | Steel Hand | CZ | YES |
999451/451 | Uncle Sid | CZ | YES |
106104/ | Whitehair | DE | YES |
999424/424 | Zubák | CZ | YES |
Sum of all orders: 22
Sum of registered competitors: 22
Waiting for payment: 0