Competitors including unconfirmed entries
Nesmiřitelní 2019, Pelhřimov, N 49°24.39662', E 15°12.89285', 22. VI. 2019
InformationSASS / Club Number | Alias | Country | Paid |
---|---|---|---|
999523/523 | BIG Dog | CZ | YES |
57512/321 | Blonde Rocky | CZ | YES |
999387/387 | Buky | CZ | YES |
87058/400 | Colbert | CZ | YES |
999373/373 | Colonel | CZ | YES |
999536/536 | Fram | CZ | YES |
1022287/ | Hiram | CZ | YES |
1100113/ | Honza | CZ | YES |
999422/422 | HORN BEETLE | CZ | YES |
100997/482 | Joe Loco | CZ | YES |
73504/369 | John | CZ | YES |
999508/508 | Little Lena | CZ | YES |
999388/388 | Myrda | CZ | YES |
999198/198 | Sherman | CZ | YES |
999515/515 | Shiverhand Flash | CZ | YES |
86514/443 | Steel Hand | CZ | YES |
999507/507 | Učitel | CZ | YES |
999451/451 | UNCLE SID | CZ | YES |
999532/532 | Vlčí stopa ve Sněhu | CZ | YES |
56512/235 | Wendy Laredo | CZ | YES |
Sum of all orders: 20
Sum of registered competitors: 20
Waiting for payment: 0