Competitors including unconfirmed entries
O.K. Corral 2019, Pelhřimov, N 49°24.39662', E 15°12.89285', 19. X. 2019
InformationSASS / Club Number | Alias | Country | Paid |
---|---|---|---|
999529/529 | Ava | CZ | YES |
999523/523 | BIG Dog | CZ | YES |
999530/530 | Big Michael | CZ | YES |
999539/539 | Billy the Kid | CZ | YES |
57512/321 | Blonde Rocky | CZ | YES |
999321/331 | Carlos de la Villa | CZ | YES |
87058/400 | Colbert | CZ | YES |
999373/373 | Colonel | CZ | YES |
68952/196 | ELISE HORN | CZ | YES |
999536/536 | Fram | CZ | YES |
1022287/ | Hiram | CZ | YES |
100997/482 | Joe Loco | CZ | YES |
73504/369 | John | CZ | YES |
999202/202 | Karlos Gaucos | CZ | YES |
999508/508 | Little Lena | CZ | YES |
999503/503 | Mr. Ugly | CZ | YES |
59728/ | Reverend honka | DE | YES |
69095/350 | Shadows | CZ | YES |
999515/515 | Shiverhand Flash | CZ | YES |
999540/540 | Silver Dust | CZ | YES |
999465/465 | Slim Jack | CZ | YES |
999274/274 | sottek | CZ | YES |
999443/443 | Steel Hand | CZ | YES |
999507/507 | Učitel | CZ | YES |
999451/451 | Uncle Sid | CZ | YES |
999424/424 | Zubák | CZ | YES |
Sum of all orders: 26
Sum of registered competitors: 26
Waiting for payment: 0