Competitors including unconfirmed entries
Tachovská rokle 2019, Tachov, 27. IV. 2019
InformationSASS / Club Number | Alias | Country | Paid |
---|---|---|---|
/529 | Ava | CZ | YES |
/523 | BIG Dog | CZ | YES |
/530 | Big Michael | CZ | YES |
/387 | BUKY | CZ | YES |
/373 | Colonel | CZ | YES |
/ | Crooker | CZ | YES |
/536 | Fram | CZ | YES |
/319 | Homer | CZ | YES |
100997/482 | Joe Loco | CZ | YES |
73504/369 | John | CZ | YES |
/282 | Kid | CZ | YES |
69095/350 | Shadows | CZ | YES |
/274 | Sottek | CZ | YES |
/443 | Steel Hand | CZ | YES |
/532 | Vlčí stopa ve sněhu | CZ | YES |
56512/235 | Wendy Laredo | CZ | YES |
/424 | Zubak | CZ | YES |
Sum of all orders: 17
Sum of registered competitors: 17
Waiting for payment: 0