Competitors including unconfirmed entries
Šumavský western 2019, Lišov, 49°01'22.1"N 14°36'35.7"E, 6. IV. 2019
InformationSASS / Club Number | Alias | Country | Paid |
---|---|---|---|
/523 | BIG Dog | CZ | YES |
/387 | Buky | CZ | YES |
/331 | Carlos de la Villa | CZ | YES |
9999999/107 | Chosé Calamity man | CZ | YES |
/373 | Colonel | CZ | YES |
/536 | Fram | CZ | YES |
/319 | Homer | CZ | YES |
100997/482 | Joe Loco | CZ | YES |
73504/369 | John | CZ | YES |
/514 | Karel | CZ | YES |
202/ | Karlos Gaucos | CZ | YES |
/508 | Little Lena | CZ | YES |
/388 | Myrda | CZ | YES |
/380 | Pedro | CZ | YES |
/198 | Sherman | CZ | YES |
/477 | Šota Owačhi | CZ | YES |
/274 | sottek | CZ | YES |
/443 | Steel Hand | CZ | YES |
/507 | Učitel | CZ | YES |
/532 | Vlčí stopa ve sněhu | CZ | YES |
56512/235 | Wendy Laredo | CZ | YES |
Sum of all orders: 21
Sum of registered competitors: 21
Waiting for payment: 0