Competitors including unconfirmed entries
DAYS OF TRUTH 2018 , Opařany, 49°24'01.7"N 14°28'09.5"E, 6. VIII. 2018
InformationSASS / Club Number | Alias | Country | Paid |
---|---|---|---|
999409/409 | Ace Curly | CZ | YES |
46760/ | Ace Heart | SE | YES |
1033372/ | Aga | PL | YES |
1033373/9753 | Andrew | PL | YES |
77351/ | Angry Al | AT | YES |
1002399/2399 | Archangel | DE | YES |
106098/ | Arizona Joe | DE | YES |
999529/529 | Ava | CZ | YES |
1001439/ | Äxel | DE | YES |
94207/ | Badenian John | DE | YES |
1100054/ | Baltic Bear | DE | YES |
82021/ | Baltic Lobo | DE | YES |
79012/ | Banjo | DE | NO |
84303/ | Bavarian MannI | DE | YES |
1001231/ | Bearskin | SE | YES |
1100016/ | Benjamin Martin | DE | YES |
1022302/ | Bernie | DE | YES |
95032/ | Biber Joe | DE | YES |
1001813/ | Big Bore Ben | DE | YES |
1642/ | Big Fritz | DE | YES |
103770/1856 | Big Hoss Cartwright | NO | NO |
999530/530 | Big Michael | CZ | YES |
106113/2430 | Big Seiman | DE | YES |
71434/ | Bill Masterson | IT | YES |
88781/113 | Billy Jenkins | DE | YES |
89481/ | Black Walker | SE | YES |
102248/ | Blackhand Jailer | DK | YES |
57512/321 | Blonde Rocky | CZ | YES |
1100023/ | Bloody Mary | DK | YES |
95804/ | BlueN.Wild | DE | YES |
94551/ | Bonecrusher Bill | AT | YES |
89484/ | Boss H | SE | YES |
67389/ | Boss Josef | DE | YES |
1100001/ | Buddy | DE | YES |
1100090/ | Buddy Junior | DE | YES |
999387/387 | Buky | CZ | YES |
101088/ | Bull Run | DE | YES |
95976/ | Burning Bill | AT | NO |
1003184/3184 | Butcher | DE | YES |
106112/ | Camel | SK | YES |
45998/ | Captain Wildbeard | DK | YES |
64887/ | Captain Woodbury Kane | FI | YES |
94386/ | Capt`n | SE | YES |
999331/331 | Carlos de la Villa | CZ | YES |
999445/445 | Carlos Pecos | CZ | YES |
106101/ | Cherry Poppins | FI | YES |
106095/130 | Chico | CZ | YES |
91196/ | Clint Coldwell | AT | YES |
87058/400 | Colbert | CZ | YES |
999373/373 | Colonel | CZ | YES |
103352/ | Colonel Leadbottom | DK | YES |
77800/ | Colorado Frank | HU | NO |
95034/ | Colorado Law | DE | YES |
999343/343 | Companero | CZ | YES |
1022304/3066 | Cookie | DE | YES |
999133/133 | Cotter | CZ | YES |
1100005/ | County | DE | YES |
50451/310 | Cowboyman | SE | NO |
66906/ | Cowroper | AT | YES |
52667/ | Cpt. Frank O. Hellfire | AT | NO |
1002777/2777 | Cranky Fritz | DE | YES |
74529/ | Crazy Craven | DE | YES |
98921/ | Crazy Lady | AT | YES |
95037/ | Crazy Rattlesnake | AT | YES |
105655/ | Crazy Zebra | PL | YES |
95807/ | Criollo Rider | DE | YES |
95030/ | Cruel Old Sam | AT | YES |
1022303/ | Cutter | DE | YES |
1001359/ | Dancing Bear | SE | YES |
1100051/ | Dax Hunter | DE | YES |
84304/26 | Dědek Dave | CZ | YES |
102225/16 | Dedo | SK | YES |
94605/ | Demolition Dagi | AT | YES |
94476/ | Dirty Devil | AT | YES |
1100092/ | Dirty Farmer | DK | YES |
71732/ | Dirty Sanchez | DE | YES |
999498/498 | Django | CZ | YES |
999435/435 | Doc Bob | CZ | YES |
1100052/ | Doc Ohm | DE | YES |
78384/ | Doc Shirewood | AT | YES |
5108/ | DOC STERBA | AT | YES |
1100046/ | Doc Tooth Crusher | AT | YES |
106205/ | Doc Whisky | AT | YES |
99410/410 | Don Muerto | CZ | YES |
1100000/ | Dusthole | DE | YES |
86659/ | Dutch bear | NL | YES |
95799/ | Dutch Bullwhip | NL | YES |
66172/ | Eagle Sharing Woman | SE | YES |
106114/2118 | EL Gecko | DE | YES |
74835/ | El Heckito | HU | NO |
1100045/ | El Siluro | DE | YES |
68952/196 | ELISE HORN | CZ | YES |
1022289/ | Elizabeth Rose | CZ | YES |
92822/ | Elli Rose | DE | YES |
104573/ | Elliot Belt | FR | YES |
95798/ | Elsa | DE | YES |
999955/ | Emmett | SK | YES |
62023/ | Fearless John | DE | YES |
1002627/2627 | Fir Mountain Ranger | DE | YES |
97335/ | Flower Power | DE | YES |
16042/ | Four Eyes Henry | NL | YES |
999493/493 | Frankie Short | CZ | YES |
999499/499 | Franky | CZ | YES |
105730/ | Frau Biber | DE | YES |
86324/ | Frenchie Boy | FR | YES |
16951/ | Frontier Six Shooter | DE | YES |
1022299/ | Frozen Mike | DE | YES |
1100030/ | Fumbler | DE | YES |
100383/ | Furious Fritz | DE | YES |
88394/ | G. Pistol Hawk | DE | YES |
999472/472 | Gastly | CZ | YES |
83041/ | Gold Digger | NL | YES |
1100050/ | Gold Feather | NL | YES |
17912/ | Golden Spike | DE | YES |
999807/ | Gray Wolf | SK | YES |
1100095/ | Grey Manni | DE | YES |
95459/1722 | Griesly Charly | DE | YES |
815393/2975 | Griesly Lady | DE | YES |
999485/ | Gringo | CZ | YES |
98697/ | Gunsmith | SE | YES |
95979/ | Hangover Ronnie | NL | YES |
1022295/ | Harry Linebaugh | AT | YES |
99972/ | Harry Long | AT | YES |
104218/ | Hawk | DK | YES |
93441/ | Hell Hound | DE | YES |
1100002/0 | Hellrider | DE | YES |
101703/ | Hennesses | AT | YES |
999121/121 | Highland Kid | CZ | YES |
1022287/ | HIRAM | CZ | YES |
1100100/3092 | Hole Hand | DE | YES |
999422/422 | HORN BEETLE | CZ | YES |
1100102/ | Hot Heide Friday | AT | YES |
1100031/ | Hun Rider | HU | NO |
74317/ | Hunley Joe | DE | YES |
1003542/ | Hunting Bill | DE | YES |
95022/ | Hunting Lady | DE | YES |
1002845/2845 | Hutzy | DE | YES |
1022849/2284 | INDIANA | DE | YES |
1100091/ | Irish Bastard | DK | YES |
91177/ | Jack Mountain | DK | YES |
1100040/ | Jack Shadow | AT | YES |
103364/ | Jeb Wickett | DK | YES |
1100101/ | Jermaihs Jonson | DE | YES |
53806/ | Jesse Belle | DE | YES |
1033349/ | JJ-Gun | DE | YES |
999526/526 | Joe | SK | YES |
100997/482 | Joe Loco | CZ | YES |
73504/369 | John | CZ | YES |
999419/419 | Jose Canadian | CZ | YES |
999439/439 | José el Gába | CZ | YES |
90248/ | Justice Ann | NL | YES |
103771/1857 | Katie Scarlett O'Hara | NO | NO |
98074/ | Ken Nothing | DE | YES |
95801/ | Kicking Horse | DE | YES |
1022278/ | Lady Laredo | DE | YES |
1022301/254 | Lash LaRue | DE | YES |
106102/ | Leather Lonny | DE | YES |
101160/527 | Leather Maker Joe | DE | YES |
99799/ | Left Eye Pete | AT | YES |
62959/ | Lefty Isacs | NO | YES |
1003177/3177 | Linda Lou | DE | YES |
106146/ | Little Dog | SK | YES |
999508/508 | Little Lena | CZ | YES |
999341/341 | Lovec | CZ | YES |
105393/ | Luke | DE | YES |
53807/ | Lyoner Dundee | DE | YES |
101175/1474 | Mad Cat with a Gun | NO | YES |
89480/ | Major Hurli | DE | YES |
999522/522 | Mates | SK | YES |
93217/ | Max Silverbuck | AT | YES |
95460/ | Mayor | DE | YES |
86507/ | Meck Storm | DE | YES |
106103/500 | Merry Puppy | CZ | YES |
102991/ | Michigan Mike | AT | YES |
1100093/ | MidStar Jo | DE | YES |
1100094/ | MidStar Lady | DE | YES |
1002169/ | Miracle W | DE | YES |
1100022/ | Miss Angel | DK | YES |
83232/ | Misty Moonshine | US | YES |
1000348/ | Montana Jo | DE | YES |
106107/463 | Mr. Hungry | CZ | YES |
999503/503 | Mr. Ugly | CZ | YES |
98312/ | Mr. Voodoo | DE | YES |
95461/ | Mrs. Anne | DE | YES |
106110/ | Mutzi | DE | YES |
999388/388 | Myrda | CZ | YES |
49204/ | Nashville Frank | NO | YES |
1100044/ | Navy Scout | NL | YES |
999470/470 | Nobel | CZ | YES |
1003462/3462 | Nobody | DE | YES |
999842/25 | Old Badger | SK | YES |
1003165/ | Old Bärbel | DE | YES |
1001679/ | Old Blade | DE | YES |
106108/464 | Old Hungry | CZ | YES |
93845/ | Old Hunter | DE | YES |
75615/ | Old Pipe Man | AT | YES |
1002343/ | Old Tucson | DE | YES |
1033333/ | Oliver de Ville | DE | YES |
1033341/ | Oskar | DE | YES |
106105/ | Pavlos Banditos | PL | YES |
999380/380 | Pedro | CZ | YES |
101348/ | Pete Revenge | DE | YES |
64422/ | Potato pit | DE | YES |
89271/ | Preacher | NL | YES |
94425/ | Private Spitfire | DE | YES |
999524/524 | Pumpkin | SK | YES |
1033359/ | Quigley | SK | YES |
1100104/ | Rabbit Doc | DE | YES |
1022298/ | Racer Berni | AT | YES |
999521/521 | Rambling Beard | SK | YES |
94264/ | Ray Dekker | DE | NO |
62762/ | Ray Heartless | SE | YES |
999987/ | Red Poppy | SK | YES |
5897/ | REPHIL | DE | YES |
59728/ | Reverend Honka | DE | YES |
49467/ | Rifle Queen | DE | YES |
90016/ | Right Hand of Devil | SK | YES |
100930/ | Robbie the Gun | AT | YES |
99785/ | Sams Wife | AT | YES |
101596/ | Scattergun Scotsman | DK | YES |
106106/474 | Sean | CZ | YES |
999403/403 | Šedý Vlk | CZ | YES |
69095/350 | Shadows | CZ | YES |
999198/198 | Sherman | CZ | YES |
101660/ | Sherman Mc Masters | AT | YES |
67870/ | Shotgun Boogie | US | YES |
55784/ | Shotgun George | DE | YES |
67957/ | Silver Jack | IT | YES |
86658/927 | Slicky Bone | DE | YES |
999806/ | Sliding Horse | DE | YES |
80323/ | Slim Dane | DK | YES |
95040/ | Slow Hand Don | DE | YES |
1022293/ | Slow Joe | AT | YES |
95975/ | Slow Long John | DE | YES |
60537/ | Snake Belly Tom | DE | YES |
1100055/ | Snake Jo | DE | YES |
1100098/ | Snowfox | DE | YES |
999274/274 | Sottek | CZ | YES |
999454/454 | Sponge Bob | CZ | YES |
999443/443 | Steel Hand | CZ | YES |
95039/ | Steelman | DE | YES |
95029/ | Steven Gustavson | DE | YES |
999456/456 | Strašák | CZ | YES |
1022288/ | Styrian Charles | AT | YES |
106560/ | Sung`manitu tanka | PL | YES |
101989/ | Sunny Coal | DE | YES |
106202/ | Super Mario | AT | YES |
81862/0 | Swifty Gun | DE | YES |
1100099/ | T.C. | DE | YES |
92125/ | Tangerine Stone | PL | YES |
93846/ | The Medic | DE | YES |
1100028/ | Tiff | NL | YES |
94877/ | Tom Mc Beard | DE | YES |
62017/481 | Tom Prox | DE | YES |
94260/ | Tom the Butcher | DE | YES |
1100103/ | Tommy Gun | AT | YES |
96362/ | Trigger Happy Chris | DE | YES |
68174/ | Trigger Hawkeye | PL | YES |
999507/507 | Učitel | CZ | YES |
1002236/ | Undertaker | DE | YES |
105950/ | Vaquero | DE | YES |
95183/ | Vince Pepper | DE | YES |
56512/235 | Wendy Laredo | CZ | YES |
49252/ | Wheel Gunner | DE | YES |
89483/ | White Angel | SE | YES |
106104/ | Whitehair | DE | YES |
99800/ | Wild Bumblebee | AT | YES |
57348/359 | Wild Charlie | CZ | YES |
1100047/ | Wild Herman Friday | AT | YES |
106097/ | William | SK | YES |
81882/ | Wonder Bibi | IT | YES |
83519/ | Wreckhouse Paul | AT | YES |
5132/ | Wyatt H. Ristl | AT | YES |
1100003/ | Wyoming Harry | DE | YES |
999284/284 | Zig | CZ | YES |
Sum of all orders: 275
Sum of registered competitors: 265
Waiting for payment: 10