Competitors including unconfirmed entries
Marshal's Cup (9. 6. 2018 - Prostějov), Prostějov, 49°28'54.0, 8. VI. 2018
InformationSASS / Club Number | Alias | Country | Paid |
---|---|---|---|
999409/409 | Ace Curly | CZ | YES |
999512/512 | Ajven | CZ | YES |
999387/387 | Buky | CZ | YES |
106112/ | Camel | SK | YES |
87058/400 | Colbert | CZ | YES |
999373/373 | Colonel | CZ | YES |
999343/343 | Companero | CZ | YES |
999493/493 | Frankie Short | CZ | YES |
999499/499 | Franky | CZ | YES |
1100096/33 | Fredy | SK | YES |
999472/472 | Gastly | CZ | YES |
999807/ | Gray Wolf | SK | YES |
999496/496 | JACK WHITE | CZ | YES |
999526/526 | Joe | SK | YES |
100997/482 | Joe Loco | CZ | YES |
73504/369 | John | CZ | YES |
999439/439 | José el Gába | CZ | YES |
999988/ | Lucy | SK | YES |
106107/463 | Mr. Hungry | CZ | YES |
999503/503 | Mr. Ugly | CZ | YES |
/525 | Mrakomor | CZ | YES |
1033405/ | Náhlík | CZ | YES |
999470/470 | Nobel | CZ | YES |
999842/25 | Old Badger | SK | YES |
106108/464 | Old Hungry | CZ | YES |
999912/ | Olda | CZ | YES |
1033359/ | Quigley | SK | YES |
106106/474 | Sean | CZ | YES |
999459/459 | Spitty | CZ | YES |
999443/443 | Steel Hand | CZ | YES |
999456/456 | Strašák | CZ | YES |
999341/341 | Ushanka Kid | CZ | YES |
999349/349 | Vévoda | CZ | YES |
Sum of all orders: 33
Sum of registered competitors: 33
Waiting for payment: 0