Competitors including unconfirmed entries
XIX. Once Upon a Time in the West, Kvasice, 49°13'59.1"N 17°29'03.1"E, 14. VI. 2020
InformationSASS / Club Number | Alias | Country | Paid |
---|---|---|---|
/409 | Ace Curly | CZ | YES |
/512 | Ajven | CZ | YES |
87058/400 | Colbert | CZ | YES |
/513 | Don Dvoris | CZ | YES |
/493 | Frankie Short | CZ | YES |
107444/472 | Gastly | CZ | YES |
/496 | JACK WHITE | CZ | YES |
0/0 | Jarda | CZ | YES |
/439 | José el Gába | CZ | YES |
/ | Lightning Jack | CZ | YES |
/ | Lovec | CZ | YES |
/522 | Mates | SK | YES |
106107/463 | Mr. Hungry | CZ | YES |
/503 | Mr. Ugly | CZ | YES |
/525 | Mrakomor | CZ | YES |
470/470 | Nobel | CZ | YES |
106108/464 | Old Hungry | CZ | YES |
106111/521 | Rambling Beard | SK | YES |
106106/474 | Sean | CZ | YES |
/459 | Spitty | CZ | YES |
/456 | Strašák | CZ | YES |
/ | Vixen | CZ | YES |
/ | Waritko | CZ | YES |
59348/359 | Wild Charlie | CZ | YES |
Sum of all orders: 24
Sum of registered competitors: 24
Waiting for payment: 0