Competitors including unconfirmed entries
Nesmiřitelní 2020, Pelhřimov, N 49°24.39662', E 15°12.89285', 27. VI. 2020
InformationSASS / Club Number | Alias | Country | Paid |
---|---|---|---|
/523 | Big Dog | CZ | YES |
/539 | Billy the Kid cz | CZ | YES |
57512/321 | Blonde Rocky | CZ | YES |
109427/ | Buddy | DE | YES |
109426/ | Buddy Jr. | DE | YES |
/331 | Carlos de la Villa | CZ | YES |
/107 | Chosé Calamity man | CZ | YES |
87058/400 | Colbert | CZ | YES |
/373 | Colonel | CZ | YES |
/ | Covboybashi | CZ | YES |
68952/196 | ELISE HORN | CZ | YES |
/536 | Fram | CZ | YES |
/ | Had | CZ | YES |
/121 | Highland Kid | CZ | YES |
/319 | Homer | CZ | YES |
/422 | HORN BEETLE | CZ | YES |
100997/482 | Joe Loco | CZ | YES |
73504/369 | John | CZ | YES |
/514 | Karel | CZ | YES |
/202 | Karlos Gaucos | CZ | YES |
95801/ | Kicking Horse | DE | YES |
/508 | Little Lena | CZ | YES |
0/388 | Myrda | CZ | YES |
/509 | Nekola | CZ | YES |
/380 | Pedro | CZ | YES |
/ | Raďous | CZ | YES |
106106/474 | Sean | CZ | YES |
69095/350 | Shadows | CZ | YES |
/198 | Sherman | CZ | YES |
/515 | Shiverhand Flash | CZ | YES |
/465 | Slim Jack | CZ | YES |
/2 | sottek | CZ | YES |
/443 | Steel Hand | CZ | YES |
/ | stetson | CZ | YES |
/507 | Učitel | CZ | YES |
999451/451 | Uncel Sid | CZ | YES |
56512/235 | Wendy Laredo | CZ | YES |
/ | Whitehair | DE | YES |
Sum of all orders: 38
Sum of registered competitors: 38
Waiting for payment: 0