Competitors including unconfirmed entries
Mikulášský western, Lišov, 49°01'22.1"N 14°36'35.7"E, 1. XII. 2018
InformationSASS / Club Number | Alias | Country | Paid |
---|---|---|---|
999393/393 | 'OBRIEN | CZ | YES |
999387/387 | Buky | CZ | YES |
106112/25 | Camel | SK | YES |
999331/331 | Carlos de la Villa | CZ | YES |
999445/445 | Carlos Pecos | CZ | YES |
999107/107 | Chose Calamity man | CZ | YES |
999373/373 | Colonel | CZ | YES |
999971/ | Derringer | CZ | YES |
68952/196 | Elise Horn | CZ | YES |
1022289/ | Elizabeth Rose | CZ | YES |
1100105/ | Fram | CZ | YES |
999811/ | Guru | SK | YES |
999319/319 | Homer | CZ | YES |
107440/526 | Joe | SK | YES |
100997/482 | Joe Loco | CZ | YES |
73504/369 | John | CZ | YES |
999439/439 | José el Gába | CZ | YES |
999514/514 | Karel | CZ | YES |
999282/282 | Kid | CZ | YES |
999508/508 | Little Lena | CZ | YES |
999478/478 | Martin | CZ | YES |
999388/388 | Myrda | CZ | YES |
999524/524 | Pumpkin | SK | YES |
69095/350 | Shadows | CZ | YES |
999198/198 | Sherman | CZ | YES |
999477/477 | Šota Owačhi | CZ | YES |
999274/274 | Sottek | CZ | YES |
999507/507 | Učitel | CZ | YES |
1100008/ | Vixen | CZ | YES |
999532/ | Vlčí stopa ve sněhu | CZ | YES |
999491/491 | Waspánla | CZ | YES |
57348/359 | Wild Charlie | CZ | YES |
Sum of all orders: 32
Sum of registered competitors: 32
Waiting for payment: 0