Registered competitors
HELL in Oblekovice 2019, Znojmo, 48°50'31.7"N 16°06'06.6"E, 15. V. 2019
InformationMain Match
SASS / Club Number | Alias | Category | Posse | Role | Country |
---|---|---|---|---|---|
999530/530 | Big Michael | 49er (49 and up) | CZ | ||
106095/130 | Chico | 49er (49 and up) | CZ | ||
1100005/ | County | 49er (49 and up) | DE | ||
107442/3080 | Frozen Mike | 49er (49 and up) | DE | ||
107444/472 | Gastly | 49er (49 and up) | CZ | ||
999439/439 | José el Gába | 49er (49 and up) | CZ | ||
3002/729 | Mr. Long | 49er (49 and up) | DE | ||
101989/ | Sunny Coal | 49er (49 and up) | DE | ||
106104/ | Whitehair | 49er (49 and up) | DE | ||
68952/197 | Elise Horn | Classic Cowboy | CZ | ||
107440/526 | Joe | Classic Cowboy | SK | ||
107430/ | Quigley | Classic Cowboy | SK | ||
999403/403 | Šedý Vlk | Classic Cowboy | CZ | ||
94260/1676 | Tom the Butcher | Classic Cowboy | DE | ||
1002236/2236 | Undertaker | Classic Cowboy | DE | ||
106097/ | William | Classic Cowboy | SK | ||
999409/409 | Ace Curly | Cowboy (any age) | CZ | ||
999952/ | Lazy All | Cowboy (any age) | CZ | ||
106146/ | Little Dog | Cowboy (any age) | SK | ||
999341/341 | Lovec | Cowboy (any age) | CZ | ||
106110/ | Mutzi | Cowboy (any age) | DE | ||
106202/ | Super Mario | Cowboy (any age) | AT | ||
999508/508 | Little Lena | Cowgirl (any age) | CZ | ||
1100008/ | Vixen | Cowgirl (any age) | CZ | ||
999406/406 | Blonďák | Duelist | CZ | ||
999444/444 | Holling | Duelist | CZ | ||
999274/274 | Sottek | Duelist | CZ | ||
999443/443 | Steel Hand | Duelist | CZ | ||
57512/321 | Blonde Rocky | Elder Statesman (70 and up) | CZ | ||
95459/1722 | Griesly Charly | Elder Statesman (70 and up) | DE | ||
999422/422 | HORN BEETLE | Elder Statesman (70 and up) | CZ | ||
999388/388 | Myrda | Elder Statesman (70 and up) | CZ | ||
999456/456 | Strašák | Elder Statesman (70 and up) | CZ | ||
999349/349 | Vévoda | Elder Statesman (70 and up) | CZ | ||
56512/235 | Wendy Laredo | Elder Statesman (70 and up) | CZ | ||
57348/359 | Wild Charlie | Elder Statesman (70 and up) | CZ | ||
999343/343 | Companero | Frontier Cartridge | CZ | ||
999499/499 | Franky | Frontier Cartridge | CZ | ||
106107/463 | Mr. Hungry | Frontier Cartridge | CZ | ||
999470/470 | Nobel | Frontier Cartridge | CZ | ||
59728/ | Reverend Honka | Frontier Cartridge | DE | ||
999107/107 | Chosé Calamity man | Frontier Cartridge Gunfighter | CZ | ||
107424/7471 | Fumbler | Frontier Cartridge Gunfighter | DE | ||
53807/ | Lyoner Dundee | Frontier Cartridge Gunfighter | DE | ||
106111/521 | Rambling Beard | Frontier Cartridge Gunfighter | SK | ||
999477/477 | Šota Owačhi | Frontier Cartridge Gunfighter | CZ | ||
999476/476 | Waununka Thaté | Frontier Cartridge Gunfighter | CZ | ||
999410/410 | Don Muerto | Frontiersman | CZ | ||
999219/219 | Jose Canadian | Frontiersman | CZ | ||
101160/527 | Leather Maker Joe | Frontiersman | DE | ||
95040/ | Slow Han Don | Frontiersman | DE | ||
999507/507 | Učitel | Frontiersman | CZ | ||
999331/331 | Carlos de la Villa | Gunfighter | CZ | ||
1022303/ | Cutter | Gunfighter | DE | ||
73504/369 | John | Gunfighter | CZ | ||
999202/202 | Karlos Gaucos | Gunfighter | CZ | ||
999503/503 | Mr. Ugly | Gunfighter | CZ | ||
49252/ | Wheel Gunner | Gunfighter | DE | ||
999529/529 | Ava | Lady 49er (49 and up) | CZ | ||
815393/2975 | Griesly Lady | Lady 49er (49 and up) | DE | ||
53806/ | Jesse Belle | Lady 49er (49 and up) | DE | ||
95461/ | Mrs. Anne | Lady 49er (49 and up) | DE | ||
105730/ | Frau Biber | Lady Senior (60 and up) | DE | ||
49467/ | Rifle Queen | Lady Senior (60 and up) | DE | ||
107429/ | Buddy | Senior (60 and up) | DE | ||
999133/133 | Cotter | Senior (60 and up) | CZ | ||
999127/127 | Crooker | Senior (60 and up) | CZ | ||
102225/13 | Dedo | Senior (60 and up) | SK | ||
999055/55 | Dick Wood | Senior (60 and up) | CZ | ||
999496/496 | Jack White | Senior (60 and up) | CZ | ||
100997/482 | Joe Loco | Senior (60 and up) | CZ | ||
999524/524 | Pumpkin | Senior (60 and up) | SK | ||
999806/267 | Sliding Horse | Senior (60 and up) | DE | ||
95032/ | Biber Joe | Senior Duelist (60 and up) | DE | ||
999842/ | Old Badger | Senior Duelist (60 and up) | SK | ||
999424/424 | Zubák | Senior Duelist (60 and up) | CZ | ||
45998/ | Captain Wildbeard | Silver Senior (65 and up) | DK | ||
68462/1012 | Dog Dancer | Silver Senior (65 and up) | DE | ||
999493/493 | Frankie Short | Silver Senior (65 and up) | CZ | ||
1022287/ | Hiram | Silver Senior (65 and up) | CZ | ||
999319/319 | Homer | Silver Senior (65 and up) | CZ | ||
1002845/2845 | Hutzy | Silver Senior (65 and up) | DE | ||
999514/514 | Karel | Silver Senior (65 and up) | CZ | ||
95460/ | Mayor | Silver Senior (65 and up) | DE | ||
106108/464 | Old Hungry | Silver Senior (65 and up) | CZ | ||
999450/450 | B.G.Pedro | Wrangler (36 and up) | CZ | ||
107426/ | Buddy jr. | Wrangler (36 and up) | DE | ||
999522/522 | Mates | Wrangler (36 and up) | SK | ||
999380/380 | Pedro | Wrangler (36 and up) | CZ | ||
5897/ | REPHIL | Wrangler (36 and up) | DE | ||
106106/474 | Sean | Wrangler (36 and up) | CZ | ||
999198/198 | Sherman | Wrangler (36 and up) | CZ | ||
Total | 92 |
Warm Up
SASS / Club Number | Alias | Category | Posse | Role | Country |
---|---|---|---|---|---|
1100005/ | County | 49er (49 and up) | DE | ||
107442/3080 | Frozen Mike | 49er (49 and up) | DE | ||
3002/729 | Mr. Long | 49er (49 and up) | DE | ||
101989/ | Sunny Coal | 49er (49 and up) | DE | ||
106104/ | Whitehair | 49er (49 and up) | DE | ||
107440/526 | Joe | Classic Cowboy | SK | ||
999409/409 | Ace Curly | Cowboy (any age) | CZ | ||
106110/ | Mutzi | Cowboy (any age) | DE | ||
106202/ | Super Mario | Cowboy (any age) | AT | ||
999343/343 | Companero | Frontier Cartridge | CZ | ||
999499/499 | Franky | Frontier Cartridge | CZ | ||
107424/7471 | Fumbler | Frontier Cartridge Gunfighter | DE | ||
53807/ | Lyoner Dundee | Frontier Cartridge Gunfighter | DE | ||
1022303/ | Cutter | Gunfighter | DE | ||
999503/503 | Mr. Ugly | Gunfighter | CZ | ||
49252/ | Wheel Gunner | Gunfighter | DE | ||
53806/ | Jesse Belle | Lady 49er (49 and up) | DE | ||
95461/ | Mrs. Anne | Lady 49er (49 and up) | DE | ||
107429/ | Buddy | Senior (60 and up) | DE | ||
102225/13 | Dedo | Senior (60 and up) | SK | ||
999806/267 | Sliding Horse | Senior (60 and up) | DE | ||
999424/424 | Zubák | Senior Duelist (60 and up) | CZ | ||
45998/ | Captain Wildbeard | Silver Senior (65 and up) | DK | ||
68462/1012 | Dog Dancer | Silver Senior (65 and up) | DE | ||
999493/493 | Frankie Short | Silver Senior (65 and up) | CZ | ||
1022287/ | Hiram | Silver Senior (65 and up) | CZ | ||
95460/ | Mayor | Silver Senior (65 and up) | DE | ||
107426/ | Buddy jr. | Wrangler (36 and up) | DE | ||
5897/ | REPHIL | Wrangler (36 and up) | DE | ||
106106/474 | Sean | Wrangler (36 and up) | CZ | ||
999198/198 | Sherman | Wrangler (36 and up) | CZ | ||
Total | 31 |
Wild Bunch
SASS / Club Number | Alias | Category | Posse | Role | Country |
---|---|---|---|---|---|
53806/ | Jesse Belle | Lady Wild Bunch Modern | DE | ||
95461/ | Mrs. Anne | Lady Wild Bunch Modern | DE | ||
1002845/2845 | Hutzy | Senior Wild Bunch Modern (65 and up) | DE | ||
100997/482 | Joe Loco | Senior Wild Bunch Modern (65 and up) | CZ | ||
95460/ | Mayor | Senior Wild Bunch Modern (65 and up) | DE | ||
57512/321 | Blonde Rocky | Senior Wild Bunch Traditional (65 and up) | CZ | ||
68462/1012 | Dog Dancer | Senior Wild Bunch Traditional (65 and up) | DE | ||
999409/409 | Ace Curly | Wild Bunch Modern | CZ | ||
107429/ | Buddy | Wild Bunch Modern | DE | ||
106095/130 | Chico | Wild Bunch Modern | CZ | ||
102225/13 | Dedo | Wild Bunch Modern | SK | ||
107442/3080 | Frozen Mike | Wild Bunch Modern | DE | ||
107424/7471 | Fumbler | Wild Bunch Modern | DE | ||
107440/526 | Joe | Wild Bunch Modern | SK | ||
106110/ | Mutzi | Wild Bunch Modern | DE | ||
999470/470 | Nobel | Wild Bunch Modern | CZ | ||
106106/474 | Sean | Wild Bunch Modern | CZ | ||
999198/198 | Sherman | Wild Bunch Modern | CZ | ||
101989/ | Sunny Coal | Wild Bunch Modern | DE | ||
106202/ | Super Mario | Wild Bunch Modern | AT | ||
94260/1676 | Tom the Butcher | Wild Bunch Modern | DE | ||
1100005/ | County | Wild Bunch Traditional | DE | ||
1022303/ | Cutter | Wild Bunch Traditional | DE | ||
73504/369 | John | Wild Bunch Traditional | CZ | ||
106146/ | Little Dog | Wild Bunch Traditional | SK | ||
53807/ | Lyoner Dundee | Wild Bunch Traditional | DE | ||
106107/463 | Mr. Hungry | Wild Bunch Traditional | CZ | ||
107430/ | Quigley | Wild Bunch Traditional | SK | ||
999443/443 | Steel Hand | Wild Bunch Traditional | CZ | ||
1002236/2236 | Undertaker | Wild Bunch Traditional | DE | ||
106104/ | Whitehair | Wild Bunch Traditional | DE | ||
999424/424 | Zubák | Wild Bunch Traditional | CZ | ||
Total | 32 |
Long Range
SASS / Club Number | Alias | Category | Posse | Role | Country |
---|---|---|---|---|---|
999409/409 | Ace Curly | Buffalo Single Shot | CZ | ||
999107/107 | Chosé Calamity man | Buffalo Single Shot | CZ | ||
999439/439 | José el Gába | Buffalo Single Shot | CZ | ||
999198/198 | Sherman | Buffalo Single Shot | CZ | ||
999443/443 | Steel Hand | Buffalo Single Shot | CZ | ||
999410/410 | Don Muerto | Percussion Rifle | CZ | ||
106095/130 | Chico | Single Shot | CZ | ||
102225/13 | Dedo | Single Shot | SK | ||
999444/444 | Holling | Single Shot | CZ | ||
1002845/2845 | Hutzy | Single Shot | DE | ||
100997/482 | Joe Loco | Single Shot | CZ | ||
999341/341 | Lovec | Single Shot | CZ | ||
999524/524 | Pumpkin | Single Shot | SK | ||
107430/ | Quigley | Single Shot | SK | ||
106106/474 | Sean | Single Shot | CZ | ||
999477/477 | Šota Owačhi | Single Shot | CZ | ||
999274/274 | Sottek | Single Shot | CZ | ||
57348/359 | Wild Charlie | Single Shot | CZ | ||
Total | 18 |
Team Match
SASS / Club Number | Alias | Category | Posse | Role | Country |
---|---|---|---|---|---|
999409/409 | Ace Curly | CZ | |||
57512/321 | Blonde Rocky | CZ | |||
107429/ | Buddy | DE | |||
107426/ | Buddy jr. | DE | |||
45998/ | Captain Wildbeard | DK | |||
1100005/ | County | DE | |||
1022303/ | Cutter | DE | |||
102225/13 | Dedo | SK | |||
68462/1012 | Dog Dancer | DE | |||
68952/197 | Elise Horn | CZ | |||
999499/499 | Franky | CZ | |||
107424/7471 | Fumbler | DE | |||
107444/472 | Gastly | CZ | |||
999422/422 | HORN BEETLE | CZ | |||
53806/ | Jesse Belle | DE | |||
100997/482 | Joe Loco | CZ | |||
999439/439 | José el Gába | CZ | |||
999202/202 | Karlos Gaucos | CZ | |||
106146/ | Little Dog | SK | |||
999341/341 | Lovec | CZ | |||
53807/ | Lyoner Dundee | DE | |||
106107/463 | Mr. Hungry | CZ | |||
3002/729 | Mr. Long | DE | |||
999503/503 | Mr. Ugly | CZ | |||
106110/ | Mutzi | DE | |||
999470/470 | Nobel | CZ | |||
999524/524 | Pumpkin | SK | |||
107430/ | Quigley | SK | |||
106106/474 | Sean | CZ | |||
999198/198 | Sherman | CZ | |||
95040/ | Slow Han Don | DE | |||
999443/443 | Steel Hand | CZ | |||
101989/ | Sunny Coal | DE | |||
106202/ | Super Mario | AT | |||
106104/ | Whitehair | DE | |||
999424/424 | Zubák | CZ | |||
Total | 36 |
T-shirt
SASS / Club Number | Alias | Category | Posse | Role | Country |
---|---|---|---|---|---|
1022303/ | Cutter | L | DE | ||
107442/3080 | Frozen Mike | L | DE | ||
999508/508 | Little Lena | L | CZ | ||
106107/463 | Mr. Hungry | L | CZ | ||
999470/470 | Nobel | L | CZ | ||
57348/359 | Wild Charlie | L | CZ | ||
999529/529 | Ava | XL | CZ | ||
107426/ | Buddy jr. | XL | DE | ||
100997/482 | Joe Loco | XL | CZ | ||
999439/439 | José el Gába | XL | CZ | ||
3002/729 | Mr. Long | XL | DE | ||
106110/ | Mutzi | XL | DE | ||
101989/ | Sunny Coal | XL | DE | ||
106202/ | Super Mario | XL | AT | ||
999530/530 | Big Michael | XXL | CZ | ||
999055/55 | Dick Wood | XXL | CZ | ||
68462/1012 | Dog Dancer | XXL | DE | ||
107424/7471 | Fumbler | XXL | DE | ||
999444/444 | Holling | XXL | CZ | ||
999319/319 | Homer | XXL | CZ | ||
999422/422 | HORN BEETLE | XXL | CZ | ||
999514/514 | Karel | XXL | CZ | ||
999202/202 | Karlos Gaucos | XXL | CZ | ||
101160/527 | Leather Maker Joe | XXL | DE | ||
999507/507 | Učitel | XXL | CZ | ||
Total | 25 |
Discount for AWS members
SASS / Club Number | Alias | Category | Posse | Role | Country |
---|---|---|---|---|---|
999409/409 | Ace Curly | CZ | |||
999529/529 | Ava | CZ | |||
999450/450 | B.G.Pedro | CZ | |||
999530/530 | Big Michael | CZ | |||
999406/406 | Blonďák | CZ | |||
57512/321 | Blonde Rocky | CZ | |||
999331/331 | Carlos de la Villa | CZ | |||
106095/130 | Chico | CZ | |||
999107/107 | Chosé Calamity man | CZ | |||
999343/343 | Companero | CZ | |||
999133/133 | Cotter | CZ | |||
999127/127 | Crooker | CZ | |||
999055/55 | Dick Wood | CZ | |||
999410/410 | Don Muerto | CZ | |||
68952/197 | Elise Horn | CZ | |||
999493/493 | Frankie Short | CZ | |||
999499/499 | Franky | CZ | |||
107444/472 | Gastly | CZ | |||
999444/444 | Holling | CZ | |||
999319/319 | Homer | CZ | |||
999422/422 | HORN BEETLE | CZ | |||
999496/496 | Jack White | CZ | |||
107440/526 | Joe | SK | |||
100997/482 | Joe Loco | CZ | |||
73504/369 | John | CZ | |||
999219/219 | Jose Canadian | CZ | |||
999439/439 | José el Gába | CZ | |||
999514/514 | Karel | CZ | |||
999202/202 | Karlos Gaucos | CZ | |||
999508/508 | Little Lena | CZ | |||
999341/341 | Lovec | CZ | |||
999522/522 | Mates | SK | |||
106107/463 | Mr. Hungry | CZ | |||
999503/503 | Mr. Ugly | CZ | |||
999388/388 | Myrda | CZ | |||
999470/470 | Nobel | CZ | |||
106108/464 | Old Hungry | CZ | |||
999380/380 | Pedro | CZ | |||
999524/524 | Pumpkin | SK | |||
106111/521 | Rambling Beard | SK | |||
106106/474 | Sean | CZ | |||
999403/403 | Šedý Vlk | CZ | |||
999198/198 | Sherman | CZ | |||
999477/477 | Šota Owačhi | CZ | |||
999274/274 | Sottek | CZ | |||
999443/443 | Steel Hand | CZ | |||
999456/456 | Strašák | CZ | |||
999507/507 | Učitel | CZ | |||
999349/349 | Vévoda | CZ | |||
999476/476 | Waununka Thaté | CZ | |||
56512/235 | Wendy Laredo | CZ | |||
57348/359 | Wild Charlie | CZ | |||
999424/424 | Zubák | CZ | |||
Total | 53 |