Registered competitors
DAYS OF TRUTH 2018 , Opařany, 49°24'01.7"N 14°28'09.5"E, 6. VIII. 2018
InformationMain Match
SASS / Club Number | Alias | Category | Posse | Role | Country |
---|---|---|---|---|---|
83232/ | Misty Moonshine | Lady Wrangler (36 and up) | 1 | US | |
67870/ | Shotgun Boogie | Senior (60 and up) | 1 | US | |
87058/400 | Colbert | Wrangler (36 and up) | 1 | CZ | |
106106/474 | Sean | Cowboy (any age) | 2 | CZ | |
49204/ | Nashville Frank | Frontier Cartridge | 8 | NO | |
94386/ | Capt`n | Silver Senior Duelist (65 and up) | 8 | SE | |
103770/1856 | Big Hoss Cartwright | Duelist | 9 | NO | |
86659/ | Dutch bear | Frontier Cartridge Duelist | 9 | NL | |
90248/ | Justice Ann | Lady Frontier Cartridge | 9 | NL | |
103771/1857 | Katie Scarlett O'Hara | Lady Wrangler (36 and up) | 9 | NO | |
62959/ | Lefty Isacs | Senior Duelist (60 and up) | 9 | NO | |
999530/530 | Big Michael | 49er (49 and up) | CZ | ||
71434/ | Bill Masterson | 49er (49 and up) | IT | ||
89484/ | Boss H | 49er (49 and up) | SE | ||
106112/ | Camel | 49er (49 and up) | SK | ||
103352/ | Colonel Leadbottom | 49er (49 and up) | DK | ||
1100005/ | County | 49er (49 and up) | DE | ||
1002777/2777 | Cranky Fritz | 49er (49 and up) | DE | ||
95807/ | Criollo Rider | 49er (49 and up) | DE | ||
102225/16 | Dedo | 49er (49 and up) | SK | ||
999435/435 | Doc Bob | 49er (49 and up) | CZ | ||
86324/ | Frenchie Boy | 49er (49 and up) | FR | ||
999472/472 | Gastly | 49er (49 and up) | CZ | ||
1100040/ | Jack Shadow | 49er (49 and up) | AT | ||
99799/ | Left Eye Pete | 49er (49 and up) | AT | ||
1003462/3462 | Nobody | 49er (49 and up) | DE | ||
62762/ | Ray Heartless | 49er (49 and up) | SE | ||
67957/ | Silver Jack | 49er (49 and up) | IT | ||
1022288/ | Styrian Charles | 49er (49 and up) | AT | ||
101989/ | Sunny Coal | 49er (49 and up) | DE | ||
1100103/ | Tommy Gun | 49er (49 and up) | AT | ||
96362/ | Trigger Happy Chris | 49er (49 and up) | DE | ||
106104/ | Whitehair | 49er (49 and up) | DE | ||
1100047/ | Wild Herman Friday | 49er (49 and up) | AT | ||
1033373/9753 | Andrew | B-Western | PL | ||
1022302/ | Bernie | B-Western | DE | ||
50451/310 | Cowboyman | B-Western | SE | ||
94476/ | Dirty Devil | B-Western | AT | ||
74835/ | El Heckito | B-Western | HU | ||
99972/ | Harry Long | B-Western | AT | ||
999439/439 | José el Gába | B-Western | CZ | ||
1642/ | Big Fritz | Cattle Baron (75 and up) | DE | ||
5108/ | DOC STERBA | Cattle Baron (75 and up) | AT | ||
75615/ | Old Pipe Man | Cattle Baron (75 and up) | AT | ||
1022298/ | Racer Berni | Cattle Baron (75 and up) | AT | ||
57348/359 | Wild Charlie | Cattle Baron (75 and up) | CZ | ||
1100054/ | Baltic Bear | Classic Cowboy | DE | ||
82021/ | Baltic Lobo | Classic Cowboy | DE | ||
1100046/ | Doc Tooth Crusher | Classic Cowboy | AT | ||
68952/196 | ELISE HORN | Classic Cowboy | CZ | ||
1002627/2627 | Fir Mountain Ranger | Classic Cowboy | DE | ||
16951/ | Frontier Six Shooter | Classic Cowboy | DE | ||
17912/ | Golden Spike | Classic Cowboy | DE | ||
999526/526 | Joe | Classic Cowboy | SK | ||
106102/ | Leather Lonny | Classic Cowboy | DE | ||
105393/ | Luke | Classic Cowboy | DE | ||
89480/ | Major Hurli | Classic Cowboy | DE | ||
1003165/ | Old Bärbel | Classic Cowboy | DE | ||
64422/ | Potato pit | Classic Cowboy | DE | ||
94425/ | Private Spitfire | Classic Cowboy | DE | ||
999403/403 | Šedý Vlk | Classic Cowboy | CZ | ||
1022293/ | Slow Joe | Classic Cowboy | AT | ||
95975/ | Slow Long John | Classic Cowboy | DE | ||
1100055/ | Snake Jo | Classic Cowboy | DE | ||
94877/ | Tom Mc Beard | Classic Cowboy | DE | ||
94260/ | Tom the Butcher | Classic Cowboy | DE | ||
1002236/ | Undertaker | Classic Cowboy | DE | ||
106097/ | William | Classic Cowboy | SK | ||
999409/409 | Ace Curly | Cowboy (any age) | CZ | ||
95804/ | BlueN.Wild | Cowboy (any age) | DE | ||
1100090/ | Buddy Junior | Cowboy (any age) | DE | ||
1100092/ | Dirty Farmer | Cowboy (any age) | DK | ||
999498/498 | Django | Cowboy (any age) | CZ | ||
104218/ | Hawk | Cowboy (any age) | DK | ||
93441/ | Hell Hound | Cowboy (any age) | DE | ||
1100031/ | Hun Rider | Cowboy (any age) | HU | ||
1100091/ | Irish Bastard | Cowboy (any age) | DK | ||
103364/ | Jeb Wickett | Cowboy (any age) | DK | ||
106146/ | Little Dog | Cowboy (any age) | SK | ||
999341/341 | Lovec | Cowboy (any age) | CZ | ||
106110/ | Mutzi | Cowboy (any age) | DE | ||
999380/380 | Pedro | Cowboy (any age) | CZ | ||
999454/454 | Sponge Bob | Cowboy (any age) | CZ | ||
106202/ | Super Mario | Cowboy (any age) | AT | ||
1100023/ | Bloody Mary | Cowgirl (any age) | DK | ||
1022304/3066 | Cookie | Cowgirl (any age) | DE | ||
92822/ | Elli Rose | Cowgirl (any age) | DE | ||
999508/508 | Little Lena | Cowgirl (any age) | CZ | ||
106103/500 | Merry Puppy | Cowgirl (any age) | CZ | ||
1100022/ | Miss Angel | Cowgirl (any age) | DK | ||
106098/ | Arizona Joe | Duelist | DE | ||
1100016/ | Benjamin Martin | Duelist | DE | ||
1003184/3184 | Butcher | Duelist | DE | ||
71732/ | Dirty Sanchez | Duelist | DE | ||
999955/ | Emmett | Duelist | SK | ||
1022299/ | Frozen Mike | Duelist | DE | ||
1100095/ | Grey Manni | Duelist | DE | ||
1022849/2284 | INDIANA | Duelist | DE | ||
1033349/ | JJ-Gun | Duelist | DE | ||
98074/ | Ken Nothing | Duelist | DE | ||
102991/ | Michigan Mike | Duelist | AT | ||
101348/ | Pete Revenge | Duelist | DE | ||
90016/ | Right Hand of Devil | Duelist | SK | ||
88781/113 | Billy Jenkins | Elder Statesman (70 and up) | DE | ||
57512/321 | Blonde Rocky | Elder Statesman (70 and up) | CZ | ||
999445/445 | Carlos Pecos | Elder Statesman (70 and up) | CZ | ||
66906/ | Cowroper | Elder Statesman (70 and up) | AT | ||
52667/ | Cpt. Frank O. Hellfire | Elder Statesman (70 and up) | AT | ||
95459/1722 | Griesly Charly | Elder Statesman (70 and up) | DE | ||
999422/422 | HORN BEETLE | Elder Statesman (70 and up) | CZ | ||
74317/ | Hunley Joe | Elder Statesman (70 and up) | DE | ||
1100101/ | Jermaihs Jonson | Elder Statesman (70 and up) | DE | ||
1000348/ | Montana Jo | Elder Statesman (70 and up) | DE | ||
999388/388 | Myrda | Elder Statesman (70 and up) | CZ | ||
1001679/ | Old Blade | Elder Statesman (70 and up) | DE | ||
999456/456 | Strašák | Elder Statesman (70 and up) | CZ | ||
56512/235 | Wendy Laredo | Elder Statesman (70 and up) | CZ | ||
84304/26 | Dědek Dave | Elder Statesman Frontier Cartridge Duelist (70 and up) | CZ | ||
84303/ | Bavarian MannI | Frontier Cartridge | DE | ||
102248/ | Blackhand Jailer | Frontier Cartridge | DK | ||
999343/343 | Companero | Frontier Cartridge | CZ | ||
16042/ | Four Eyes Henry | Frontier Cartridge | NL | ||
999499/499 | Franky | Frontier Cartridge | CZ | ||
95979/ | Hangover Ronnie | Frontier Cartridge | NL | ||
1100100/3092 | Hole Hand | Frontier Cartridge | DE | ||
106107/463 | Mr. Hungry | Frontier Cartridge | CZ | ||
1100044/ | Navy Scout | Frontier Cartridge | NL | ||
999470/470 | Nobel | Frontier Cartridge | CZ | ||
106105/ | Pavlos Banditos | Frontier Cartridge | PL | ||
89271/ | Preacher | Frontier Cartridge | NL | ||
59728/ | Reverend Honka | Frontier Cartridge | DE | ||
101660/ | Sherman Mc Masters | Frontier Cartridge | AT | ||
80323/ | Slim Dane | Frontier Cartridge | DK | ||
93846/ | The Medic | Frontier Cartridge | DE | ||
74529/ | Crazy Craven | Frontier Cartridge Duelist | DE | ||
95037/ | Crazy Rattlesnake | Frontier Cartridge Duelist | AT | ||
1100045/ | El Siluro | Frontier Cartridge Duelist | DE | ||
100383/ | Furious Fritz | Frontier Cartridge Duelist | DE | ||
999485/ | Gringo | Frontier Cartridge Duelist | CZ | ||
1033341/ | Oskar | Frontier Cartridge Duelist | DE | ||
55784/ | Shotgun George | Frontier Cartridge Duelist | DE | ||
60537/ | Snake Belly Tom | Frontier Cartridge Duelist | DE | ||
999507/507 | Učitel | Frontier Cartridge Duelist | CZ | ||
95183/ | Vince Pepper | Frontier Cartridge Duelist | DE | ||
94207/ | Badenian John | Frontier Cartridge Gunfighter | DE | ||
999387/387 | Buky | Frontier Cartridge Gunfighter | CZ | ||
101088/ | Bull Run | Frontier Cartridge Gunfighter | DE | ||
64887/ | Captain Woodbury Kane | Frontier Cartridge Gunfighter | FI | ||
95799/ | Dutch Bullwhip | Frontier Cartridge Gunfighter | NL | ||
1100030/ | Fumbler | Frontier Cartridge Gunfighter | DE | ||
83041/ | Gold Digger | Frontier Cartridge Gunfighter | NL | ||
95801/ | Kicking Horse | Frontier Cartridge Gunfighter | DE | ||
1100028/ | Tiff | Frontier Cartridge Gunfighter | NL | ||
1002399/2399 | Archangel | Frontiersman | DE | ||
78384/ | Doc Shirewood | Frontiersman | AT | ||
99410/410 | Don Muerto | Frontiersman | CZ | ||
1100000/ | Dusthole | Frontiersman | DE | ||
95798/ | Elsa | Frontiersman | DE | ||
999121/121 | Highland Kid | Frontiersman | CZ | ||
999419/419 | Jose Canadian | Frontiersman | CZ | ||
101160/527 | Leather Maker Joe | Frontiersman | DE | ||
95040/ | Slow Hand Don | Frontiersman | DE | ||
1100099/ | T.C. | Frontiersman | DE | ||
999331/331 | Carlos de la Villa | Gunfighter | CZ | ||
1022303/ | Cutter | Gunfighter | DE | ||
106114/2118 | EL Gecko | Gunfighter | DE | ||
73504/369 | John | Gunfighter | CZ | ||
53807/ | Lyoner Dundee | Gunfighter | DE | ||
86507/ | Meck Storm | Gunfighter | DE | ||
999503/503 | Mr. Ugly | Gunfighter | CZ | ||
999521/521 | Rambling Beard | Gunfighter | SK | ||
100930/ | Robbie the Gun | Gunfighter | AT | ||
95029/ | Steven Gustavson | Gunfighter | DE | ||
1001813/ | Big Bore Ben | Junior Boy (16 and under) | DE | ||
94551/ | Bonecrusher Bill | Junior Boy (16 and under) | AT | ||
1022289/ | Elizabeth Rose | Junior Girl (16 and under) | CZ | ||
1003177/3177 | Linda Lou | Junior Girl (16 and under) | DE | ||
999529/529 | Ava | Lady 49er (49 and up) | CZ | ||
97335/ | Flower Power | Lady 49er (49 and up) | DE | ||
1100050/ | Gold Feather | Lady 49er (49 and up) | NL | ||
815393/2975 | Griesly Lady | Lady 49er (49 and up) | DE | ||
53806/ | Jesse Belle | Lady 49er (49 and up) | DE | ||
1022278/ | Lady Laredo | Lady 49er (49 and up) | DE | ||
1002169/ | Miracle W | Lady 49er (49 and up) | DE | ||
95461/ | Mrs. Anne | Lady 49er (49 and up) | DE | ||
99785/ | Sams Wife | Lady 49er (49 and up) | AT | ||
1100098/ | Snowfox | Lady 49er (49 and up) | DE | ||
99800/ | Wild Bumblebee | Lady 49er (49 and up) | AT | ||
81882/ | Wonder Bibi | Lady 49er (49 and up) | IT | ||
105655/ | Crazy Zebra | Lady Duelist | PL | ||
999987/ | Red Poppy | Lady Duelist | SK | ||
1033372/ | Aga | Lady Frontier Cartridge | PL | ||
95022/ | Hunting Lady | Lady Frontier Cartridge | DE | ||
1100094/ | MidStar Lady | Lady Frontier Cartridge | DE | ||
66172/ | Eagle Sharing Woman | Lady Senior (60 and up) | SE | ||
105730/ | Frau Biber | Lady Senior (60 and up) | DE | ||
49467/ | Rifle Queen | Lady Senior (60 and up) | DE | ||
106101/ | Cherry Poppins | Lady Wrangler (36 and up) | FI | ||
98921/ | Crazy Lady | Lady Wrangler (36 and up) | AT | ||
94605/ | Demolition Dagi | Lady Wrangler (36 and up) | AT | ||
1100102/ | Hot Heide Friday | Lady Wrangler (36 and up) | AT | ||
101175/1474 | Mad Cat with a Gun | Lady Wrangler (36 and up) | NO | ||
92125/ | Tangerine Stone | Lady Wrangler (36 and up) | PL | ||
89483/ | White Angel | Lady Wrangler (36 and up) | SE | ||
77351/ | Angry Al | Senior (60 and up) | AT | ||
1001231/ | Bearskin | Senior (60 and up) | SE | ||
67389/ | Boss Josef | Senior (60 and up) | DE | ||
1100001/ | Buddy | Senior (60 and up) | DE | ||
999133/133 | Cotter | Senior (60 and up) | CZ | ||
1100051/ | Dax Hunter | Senior (60 and up) | DE | ||
106205/ | Doc Whisky | Senior (60 and up) | AT | ||
999493/493 | Frankie Short | Senior (60 and up) | CZ | ||
88394/ | G. Pistol Hawk | Senior (60 and up) | DE | ||
999524/524 | Pumpkin | Senior (60 and up) | SK | ||
999806/ | Sliding Horse | Senior (60 and up) | DE | ||
95039/ | Steelman | Senior (60 and up) | DE | ||
105950/ | Vaquero | Senior (60 and up) | DE | ||
79012/ | Banjo | Senior B-Western (60 and up) | DE | ||
77800/ | Colorado Frank | Senior B-Western (60 and up) | HU | ||
1022301/254 | Lash LaRue | Senior B-Western (60 and up) | DE | ||
5132/ | Wyatt H. Ristl | Senior B-Western (60 and up) | AT | ||
106113/2430 | Big Seiman | Senior Duelist (60 and up) | DE | ||
91196/ | Clint Coldwell | Senior Duelist (60 and up) | AT | ||
1022295/ | Harry Linebaugh | Senior Duelist (60 and up) | AT | ||
81862/0 | Swifty Gun | Senior Duelist (60 and up) | DE | ||
91177/ | Jack Mountain | Senior Frontier Cartridge (60 and up) | DK | ||
100997/482 | Joe Loco | Senior Frontier Cartridge (60 and up) | CZ | ||
1001439/ | Äxel | Senior Frontier Cartridge Duelist (60 and up) | DE | ||
95030/ | Cruel Old Sam | Senior Frontier Cartridge Duelist (60 and up) | AT | ||
1100093/ | MidStar Jo | Senior Frontier Cartridge Duelist (60 and up) | DE | ||
999842/25 | Old Badger | Senior Frontier Cartridge Duelist (60 and up) | SK | ||
999443/443 | Steel Hand | Senior Frontier Cartridge Duelist (60 and up) | CZ | ||
98697/ | Gunsmith | Senior Gunfighter (60 and up) | SE | ||
94264/ | Ray Dekker | Senior Gunfighter (60 and up) | DE | ||
86658/927 | Slicky Bone | Senior Gunfighter (60 and up) | DE | ||
45998/ | Captain Wildbeard | Silver Senior (65 and up) | DK | ||
999373/373 | Colonel | Silver Senior (65 and up) | CZ | ||
95034/ | Colorado Law | Silver Senior (65 and up) | DE | ||
1001359/ | Dancing Bear | Silver Senior (65 and up) | SE | ||
1100052/ | Doc Ohm | Silver Senior (65 and up) | DE | ||
62023/ | Fearless John | Silver Senior (65 and up) | DE | ||
999807/ | Gray Wolf | Silver Senior (65 and up) | SK | ||
1022287/ | HIRAM | Silver Senior (65 and up) | CZ | ||
1003542/ | Hunting Bill | Silver Senior (65 and up) | DE | ||
1002845/2845 | Hutzy | Silver Senior (65 and up) | DE | ||
93217/ | Max Silverbuck | Silver Senior (65 and up) | AT | ||
95460/ | Mayor | Silver Senior (65 and up) | DE | ||
106108/464 | Old Hungry | Silver Senior (65 and up) | CZ | ||
1002343/ | Old Tucson | Silver Senior (65 and up) | DE | ||
1033333/ | Oliver de Ville | Silver Senior (65 and up) | DE | ||
1100104/ | Rabbit Doc | Silver Senior (65 and up) | DE | ||
83519/ | Wreckhouse Paul | Silver Senior (65 and up) | AT | ||
95032/ | Biber Joe | Silver Senior Duelist (65 and up) | DE | ||
95976/ | Burning Bill | Silver Senior Duelist (65 and up) | AT | ||
93845/ | Old Hunter | Silver Senior Duelist (65 and up) | DE | ||
999274/274 | Sottek | Silver Senior Duelist (65 and up) | CZ | ||
68174/ | Trigger Hawkeye | Silver Senior Duelist (65 and up) | PL | ||
49252/ | Wheel Gunner | Silver Senior Duelist (65 and up) | DE | ||
999284/284 | Zig | Silver Senior Duelist (65 and up) | CZ | ||
46760/ | Ace Heart | Silver Senior Frontier Cartridge (65 and up) | SE | ||
69095/350 | Shadows | Silver Senior Frontier Cartridge (65 and up) | CZ | ||
62017/481 | Tom Prox | Silver Senior Frontier Cartridge Duelist (65 and Up) | DE | ||
89481/ | Black Walker | Wrangler (36 and up) | SE | ||
106095/130 | Chico | Wrangler (36 and up) | CZ | ||
104573/ | Elliot Belt | Wrangler (36 and up) | FR | ||
101703/ | Hennesses | Wrangler (36 and up) | AT | ||
999522/522 | Mates | Wrangler (36 and up) | SK | ||
98312/ | Mr. Voodoo | Wrangler (36 and up) | DE | ||
1033359/ | Quigley | Wrangler (36 and up) | SK | ||
5897/ | REPHIL | Wrangler (36 and up) | DE | ||
101596/ | Scattergun Scotsman | Wrangler (36 and up) | DK | ||
999198/198 | Sherman | Wrangler (36 and up) | CZ | ||
106560/ | Sung`manitu tanka | Wrangler (36 and up) | PL | ||
1100003/ | Wyoming Harry | Wrangler (36 and up) | DE | ||
Total | 274 |
Warm Up
SASS / Club Number | Alias | Category | Posse | Role | Country |
---|---|---|---|---|---|
67870/ | Shotgun Boogie | Senior (60 and up) | 1 | US | |
87058/400 | Colbert | Wrangler (36 and up) | 1 | CZ | |
106106/474 | Sean | Cowboy (any age) | 2 | CZ | |
71434/ | Bill Masterson | 49er (49 and up) | IT | ||
103352/ | Colonel Leadbottom | 49er (49 and up) | DK | ||
1100005/ | County | 49er (49 and up) | DE | ||
1002777/2777 | Cranky Fritz | 49er (49 and up) | DE | ||
95807/ | Criollo Rider | 49er (49 and up) | DE | ||
102225/16 | Dedo | 49er (49 and up) | SK | ||
86324/ | Frenchie Boy | 49er (49 and up) | FR | ||
99799/ | Left Eye Pete | 49er (49 and up) | AT | ||
1003462/3462 | Nobody | 49er (49 and up) | DE | ||
62762/ | Ray Heartless | 49er (49 and up) | SE | ||
67957/ | Silver Jack | 49er (49 and up) | IT | ||
101989/ | Sunny Coal | 49er (49 and up) | DE | ||
1100103/ | Tommy Gun | 49er (49 and up) | AT | ||
96362/ | Trigger Happy Chris | 49er (49 and up) | DE | ||
106104/ | Whitehair | 49er (49 and up) | DE | ||
1022302/ | Bernie | B-Western | DE | ||
16951/ | Frontier Six Shooter | Classic Cowboy | DE | ||
17912/ | Golden Spike | Classic Cowboy | DE | ||
999526/526 | Joe | Classic Cowboy | SK | ||
89480/ | Major Hurli | Classic Cowboy | DE | ||
1003165/ | Old Bärbel | Classic Cowboy | DE | ||
64422/ | Potato pit | Classic Cowboy | DE | ||
94425/ | Private Spitfire | Classic Cowboy | DE | ||
94877/ | Tom Mc Beard | Classic Cowboy | DE | ||
94260/ | Tom the Butcher | Classic Cowboy | DE | ||
999409/409 | Ace Curly | Cowboy (any age) | CZ | ||
95804/ | BlueN.Wild | Cowboy (any age) | DE | ||
1100090/ | Buddy Junior | Cowboy (any age) | DE | ||
104218/ | Hawk | Cowboy (any age) | DK | ||
93441/ | Hell Hound | Cowboy (any age) | DE | ||
103364/ | Jeb Wickett | Cowboy (any age) | DK | ||
106146/ | Little Dog | Cowboy (any age) | SK | ||
999341/341 | Lovec | Cowboy (any age) | CZ | ||
106110/ | Mutzi | Cowboy (any age) | DE | ||
106202/ | Super Mario | Cowboy (any age) | AT | ||
1100023/ | Bloody Mary | Cowgirl (any age) | DK | ||
1022304/3066 | Cookie | Cowgirl (any age) | DE | ||
92822/ | Elli Rose | Cowgirl (any age) | DE | ||
1100022/ | Miss Angel | Cowgirl (any age) | DK | ||
1100016/ | Benjamin Martin | Duelist | DE | ||
1022299/ | Frozen Mike | Duelist | DE | ||
98074/ | Ken Nothing | Duelist | DE | ||
999422/422 | HORN BEETLE | Elder Statesman (70 and up) | CZ | ||
74317/ | Hunley Joe | Elder Statesman (70 and up) | DE | ||
102248/ | Blackhand Jailer | Frontier Cartridge | DK | ||
999343/343 | Companero | Frontier Cartridge | CZ | ||
999499/499 | Franky | Frontier Cartridge | CZ | ||
1100044/ | Navy Scout | Frontier Cartridge | NL | ||
89271/ | Preacher | Frontier Cartridge | NL | ||
59728/ | Reverend Honka | Frontier Cartridge | DE | ||
101660/ | Sherman Mc Masters | Frontier Cartridge | AT | ||
80323/ | Slim Dane | Frontier Cartridge | DK | ||
93846/ | The Medic | Frontier Cartridge | DE | ||
95037/ | Crazy Rattlesnake | Frontier Cartridge Duelist | AT | ||
86659/ | Dutch bear | Frontier Cartridge Duelist | NL | ||
100383/ | Furious Fritz | Frontier Cartridge Duelist | DE | ||
999485/ | Gringo | Frontier Cartridge Duelist | CZ | ||
95183/ | Vince Pepper | Frontier Cartridge Duelist | DE | ||
64887/ | Captain Woodbury Kane | Frontier Cartridge Gunfighter | FI | ||
95799/ | Dutch Bullwhip | Frontier Cartridge Gunfighter | NL | ||
1100030/ | Fumbler | Frontier Cartridge Gunfighter | DE | ||
83041/ | Gold Digger | Frontier Cartridge Gunfighter | NL | ||
95801/ | Kicking Horse | Frontier Cartridge Gunfighter | DE | ||
1100028/ | Tiff | Frontier Cartridge Gunfighter | NL | ||
1100000/ | Dusthole | Frontiersman | DE | ||
999121/121 | Highland Kid | Frontiersman | CZ | ||
1100099/ | T.C. | Frontiersman | DE | ||
1022303/ | Cutter | Gunfighter | DE | ||
53807/ | Lyoner Dundee | Gunfighter | DE | ||
95029/ | Steven Gustavson | Gunfighter | DE | ||
1001813/ | Big Bore Ben | Junior Boy (16 and under) | DE | ||
1003177/3177 | Linda Lou | Junior Girl (16 and under) | DE | ||
97335/ | Flower Power | Lady 49er (49 and up) | DE | ||
53806/ | Jesse Belle | Lady 49er (49 and up) | DE | ||
1022278/ | Lady Laredo | Lady 49er (49 and up) | DE | ||
1002169/ | Miracle W | Lady 49er (49 and up) | DE | ||
95461/ | Mrs. Anne | Lady 49er (49 and up) | DE | ||
1100098/ | Snowfox | Lady 49er (49 and up) | DE | ||
99800/ | Wild Bumblebee | Lady 49er (49 and up) | AT | ||
81882/ | Wonder Bibi | Lady 49er (49 and up) | IT | ||
95022/ | Hunting Lady | Lady Frontier Cartridge | DE | ||
90248/ | Justice Ann | Lady Frontier Cartridge | NL | ||
106101/ | Cherry Poppins | Lady Wrangler (36 and up) | FI | ||
101175/1474 | Mad Cat with a Gun | Lady Wrangler (36 and up) | NO | ||
67389/ | Boss Josef | Senior (60 and up) | DE | ||
1100001/ | Buddy | Senior (60 and up) | DE | ||
1100051/ | Dax Hunter | Senior (60 and up) | DE | ||
88394/ | G. Pistol Hawk | Senior (60 and up) | DE | ||
999806/ | Sliding Horse | Senior (60 and up) | DE | ||
95039/ | Steelman | Senior (60 and up) | DE | ||
105950/ | Vaquero | Senior (60 and up) | DE | ||
79012/ | Banjo | Senior B-Western (60 and up) | DE | ||
1022301/254 | Lash LaRue | Senior B-Western (60 and up) | DE | ||
5132/ | Wyatt H. Ristl | Senior B-Western (60 and up) | AT | ||
62959/ | Lefty Isacs | Senior Duelist (60 and up) | NO | ||
91177/ | Jack Mountain | Senior Frontier Cartridge (60 and up) | DK | ||
100997/482 | Joe Loco | Senior Frontier Cartridge (60 and up) | CZ | ||
98697/ | Gunsmith | Senior Gunfighter (60 and up) | SE | ||
94264/ | Ray Dekker | Senior Gunfighter (60 and up) | DE | ||
45998/ | Captain Wildbeard | Silver Senior (65 and up) | DK | ||
95034/ | Colorado Law | Silver Senior (65 and up) | DE | ||
1100052/ | Doc Ohm | Silver Senior (65 and up) | DE | ||
62023/ | Fearless John | Silver Senior (65 and up) | DE | ||
999807/ | Gray Wolf | Silver Senior (65 and up) | SK | ||
95460/ | Mayor | Silver Senior (65 and up) | DE | ||
1002343/ | Old Tucson | Silver Senior (65 and up) | DE | ||
69095/350 | Shadows | Silver Senior Frontier Cartridge (65 and up) | CZ | ||
62017/481 | Tom Prox | Silver Senior Frontier Cartridge Duelist (65 and Up) | DE | ||
104573/ | Elliot Belt | Wrangler (36 and up) | FR | ||
5897/ | REPHIL | Wrangler (36 and up) | DE | ||
101596/ | Scattergun Scotsman | Wrangler (36 and up) | DK | ||
999198/198 | Sherman | Wrangler (36 and up) | CZ | ||
1100003/ | Wyoming Harry | Wrangler (36 and up) | DE | ||
Total | 116 |
Wild Bunch
SASS / Club Number | Alias | Category | Posse | Role | Country |
---|---|---|---|---|---|
53806/ | Jesse Belle | Lady Wild Bunch Modern | 1 | DE | |
103771/1857 | Katie Scarlett O'Hara | Lady Wild Bunch Modern | 1 | NO | |
101175/1474 | Mad Cat with a Gun | Lady Wild Bunch Modern | 1 | NO | |
106113/2430 | Big Seiman | Senior Wild Bunch Modern (65 and up) | 1 | DE | |
999373/373 | Colonel | Senior Wild Bunch Traditional (65 and up) | 1 | CZ | |
62959/ | Lefty Isacs | Senior Wild Bunch Traditional (65 and up) | 1 | NO | |
64887/ | Captain Woodbury Kane | Wild Bunch Modern | 1 | FI | |
87058/400 | Colbert | Wild Bunch Modern | 1 | CZ | |
106114/2118 | EL Gecko | Wild Bunch Modern | 1 | DE | |
93441/ | Hell Hound | Wild Bunch Modern | 1 | DE | |
106110/ | Mutzi | Wild Bunch Modern | 1 | DE | |
999470/470 | Nobel | Wild Bunch Modern | 1 | CZ | |
106202/ | Super Mario | Wild Bunch Modern | 1 | AT | |
103770/1856 | Big Hoss Cartwright | Wild Bunch Traditional | 1 | NO | |
53807/ | Lyoner Dundee | Wild Bunch Traditional | 1 | DE | |
95029/ | Steven Gustavson | Wild Bunch Traditional | 1 | DE | |
106104/ | Whitehair | Wild Bunch Traditional | 1 | DE | |
106103/500 | Merry Puppy | Lady Wild Bunch Modern | 2 | CZ | |
999807/ | Gray Wolf | Senior Wild Bunch Modern (65 and up) | 2 | SK | |
100997/482 | Joe Loco | Senior Wild Bunch Modern (65 and up) | 2 | CZ | |
57512/321 | Blonde Rocky | Senior Wild Bunch Traditional (65 and up) | 2 | CZ | |
1022301/254 | Lash LaRue | Senior Wild Bunch Traditional (65 and up) | 2 | DE | |
999409/409 | Ace Curly | Wild Bunch Modern | 2 | CZ | |
1022302/ | Bernie | Wild Bunch Modern | 2 | DE | |
101088/ | Bull Run | Wild Bunch Modern | 2 | DE | |
106095/130 | Chico | Wild Bunch Modern | 2 | CZ | |
102225/16 | Dedo | Wild Bunch Modern | 2 | SK | |
71732/ | Dirty Sanchez | Wild Bunch Modern | 2 | DE | |
999526/526 | Joe | Wild Bunch Modern | 2 | SK | |
98312/ | Mr. Voodoo | Wild Bunch Modern | 2 | DE | |
106106/474 | Sean | Wild Bunch Modern | 2 | CZ | |
96362/ | Trigger Happy Chris | Wild Bunch Modern | 2 | DE | |
106146/ | Little Dog | Wild Bunch Traditional | 2 | SK | |
999522/522 | Mates | Wild Bunch Traditional | 2 | SK | |
106107/463 | Mr. Hungry | Wild Bunch Traditional | 2 | CZ | |
1033359/ | Quigley | Wild Bunch Traditional | 2 | SK | |
95461/ | Mrs. Anne | Lady Wild Bunch Modern | 3 | DE | |
1002845/2845 | Hutzy | Senior Wild Bunch Modern (65 and up) | 3 | DE | |
95460/ | Mayor | Senior Wild Bunch Modern (65 and up) | 3 | DE | |
86658/927 | Slicky Bone | Senior Wild Bunch Modern (65 and up) | 3 | DE | |
94264/ | Ray Dekker | Senior Wild Bunch Traditional (65 and up) | 3 | DE | |
86507/ | Meck Storm | Wild Bunch Modern | 3 | DE | |
94260/ | Tom the Butcher | Wild Bunch Modern | 3 | DE | |
82021/ | Baltic Lobo | Wild Bunch Traditional | 3 | DE | |
1100005/ | County | Wild Bunch Traditional | 3 | DE | |
16951/ | Frontier Six Shooter | Wild Bunch Traditional | 3 | DE | |
