Registered competitors
Marshal's Cup (9. 6. 2018 - Prostějov), Prostějov, 49°28'54.0, 8. VI. 2018
InformationMain Match
SASS / Club Number | Alias | Category | Posse | Role | Country |
---|---|---|---|---|---|
106112/ | Camel | 49er (49 and up) | 1 | SK | |
999409/409 | Ace Curly | Cowboy (any age) | 1 | CZ | |
999459/459 | Spitty | Cowboy (any age) | 1 | CZ | |
999988/ | Lucy | Cowgirl (any age) | 1 | SK | |
999387/387 | Buky | Frontier Cartridge Gunfighter | 1 | CZ | |
73504/369 | John | Gunfighter | 1 | CZ | |
999807/ | Gray Wolf | Silver Senior (65 and up) | 1 | SK | |
87058/400 | Colbert | Wrangler (36 and up) | 1 | CZ | |
1033359/ | Quigley | Wrangler (36 and up) | 1 | SK | |
999472/472 | Gastly | 49er (49 and up) | 2 | CZ | |
999341/341 | Ushanka Kid | Cowboy (any age) | 2 | CZ | |
106107/463 | Mr. Hungry | Frontier Cartridge | 2 | CZ | |
999443/443 | Steel Hand | Frontier Cartridge Duelist | 2 | CZ | |
999503/503 | Mr. Ugly | Gunfighter | 2 | CZ | |
999493/493 | Frankie Short | Senior (60 and up) | 2 | CZ | |
100997/482 | Joe Loco | Senior Frontier Cartridge (60 and up) | 2 | CZ | |
106108/464 | Old Hungry | Silver Senior (65 and up) | 2 | CZ | |
999512/512 | Ajven | 49er (49 and up) | 3 | CZ | |
999456/456 | Strašák | Elder Statesman (70 and up) | 3 | CZ | |
999349/349 | Vévoda | Elder Statesman (70 and up) | 3 | CZ | |
999343/343 | Companero | Frontier Cartridge | 3 | CZ | |
999499/499 | Franky | Frontier Cartridge | 3 | CZ | |
999470/470 | Nobel | Frontier Cartridge | 3 | CZ | |
999496/496 | JACK WHITE | Senior (60 and up) | 3 | CZ | |
999912/ | Olda | Senior (60 and up) | 3 | CZ | |
999439/439 | José el Gába | Wrangler (36 and up) | 3 | CZ | |
106106/474 | Sean | Wrangler (36 and up) | 3 | CZ | |
1100096/33 | Fredy | Duelist | SK | ||
999526/526 | Joe | Duelist | SK | ||
999842/25 | Old Badger | Duelist | SK | ||
1033405/ | Náhlík | Frontier Cartridge | CZ | ||
/525 | Mrakomor | Senior (60 and up) | CZ | ||
999373/373 | Colonel | Silver Senior (65 and up) | CZ | ||
Total | 33 |
Warm Up
SASS / Club Number | Alias | Category | Posse | Role | Country |
---|---|---|---|---|---|
999409/409 | Ace Curly | Cowboy (any age) | 1 | CZ | |
999499/499 | Franky | Frontier Cartridge | 1 | CZ | |
87058/400 | Colbert | Wrangler (36 and up) | 1 | CZ | |
106106/474 | Sean | Wrangler (36 and up) | 1 | CZ | |
Total | 4 |
Wild Bunch
SASS / Club Number | Alias | Category | Posse | Role | Country |
---|---|---|---|---|---|
100997/482 | Joe Loco | Senior Wild Bunch Modern (65 and up) | 1 | CZ | |
999807/ | Gray Wolf | Senior Wild Bunch Traditional (65 and up) | 1 | SK | |
999409/409 | Ace Curly | Wild Bunch Modern | 1 | CZ | |
87058/400 | Colbert | Wild Bunch Modern | 1 | CZ | |
999470/470 | Nobel | Wild Bunch Modern | 1 | CZ | |
106106/474 | Sean | Wild Bunch Modern | 1 | CZ | |
999459/459 | Spitty | Wild Bunch Modern | 1 | CZ | |
999341/341 | Ushanka Kid | Wild Bunch Modern | 1 | CZ | |
73504/369 | John | Wild Bunch Traditional | 1 | CZ | |
1033405/ | Náhlík | Wild Bunch Modern | CZ | ||
Total | 10 |
Lunch
SASS / Club Number | Alias | Category | Posse | Role | Country |
---|---|---|---|---|---|
87058/400 | Colbert | CZ | |||
999373/373 | Colonel | CZ | |||
999493/493 | Frankie Short | CZ | |||
999496/496 | JACK WHITE | CZ | |||
100997/482 | Joe Loco | CZ | |||
73504/369 | John | CZ | |||
106107/463 | Mr. Hungry | CZ | |||
999842/25 | Old Badger | SK | |||
106108/464 | Old Hungry | CZ | |||
106106/474 | Sean | CZ | |||
999341/341 | Ushanka Kid | CZ | |||
Total | 11 |