Registered competitors
Colbert's Training Camp IV, Otrokovice, 49°12'45.3"N 17°31'09.1"E, 29. II. 2020
InformationMain Match
SASS / Club Number | Alias | Category | Posse | Role | Country |
---|---|---|---|---|---|
106107/463 | Mr. Hungry | Cowboy (any age) | CZ | ||
106106/474 | Sean | Cowboy (any age) | CZ | ||
106108/464 | Old Hungry | Elder Statesman (70 and up) | CZ | ||
999503/503 | Mr. Ugly | Gunfighter | CZ | ||
/493 | Frankie Short | Silver Senior (65 and up) | CZ | ||
107433/533 | Gray Wolf | Silver Senior (65 and up) | SK | ||
87058/400 | Colbert | Wrangler (36 and up) | CZ | ||
Total | 7 |
Team Match
SASS / Club Number | Alias | Category | Posse | Role | Country |
---|---|---|---|---|---|
87058/400 | Colbert | CZ | |||
/493 | Frankie Short | CZ | |||
107444/472 | Gastly | CZ | |||
107433/533 | Gray Wolf | SK | |||
/ | Had | CZ | |||
/496 | JACK WHITE | CZ | |||
/439 | José el Gába | CZ | |||
999503/503 | Mr. Ugly | CZ | |||
/525 | Mrakomor | CZ | |||
106108/464 | Old Hungry | CZ | |||
106106/474 | Sean | CZ | |||
/456 | Strašák | CZ | |||
/349 | Vévoda | CZ | |||
Total | 13 |
Lunch
SASS / Club Number | Alias | Category | Posse | Role | Country |
---|---|---|---|---|---|
87058/400 | Colbert | CZ | |||
/493 | Frankie Short | CZ | |||
107433/533 | Gray Wolf | SK | |||
106107/463 | Mr. Hungry | CZ | |||
999503/503 | Mr. Ugly | CZ | |||
106108/464 | Old Hungry | CZ | |||
106106/474 | Sean | CZ | |||
Total | 7 |
Discount for AWS members
SASS / Club Number | Alias | Category | Posse | Role | Country |
---|---|---|---|---|---|
87058/400 | Colbert | CZ | |||
107433/533 | Gray Wolf | SK | |||
/496 | JACK WHITE | CZ | |||
999503/503 | Mr. Ugly | CZ | |||
106108/464 | Old Hungry | CZ | |||
106106/474 | Sean | CZ | |||
Total | 6 |