Registered competitors
Poslední výstřel, Pelhřimov, N 49°24.39662', E 15°12.89285', 20. X. 2018
InformationMain Match
SASS / Club Number | Alias | Category | Posse | Role | Country |
---|---|---|---|---|---|
106106/474 | Sean | Cowboy (any age) | 1 | CZ | |
999508/508 | Little Lena | Cowgirl (any age) | 1 | CZ | |
107440/526 | Joe | Duelist | 1 | SK | |
999424/424 | Zubák | Duelist | 1 | CZ | |
57512/321 | Blonde Rocky | Elder Statesman (70 and up) | 1 | CZ | |
999121/121 | Highland Kid | Frontier Cartridge Duelist | 1 | CZ | |
999443/443 | Steel Hand | Frontier Cartridge Duelist | 1 | CZ | |
999507/507 | Učitel | Frontier Cartridge Duelist | 1 | CZ | |
999387/387 | Buky | Gunfighter | 1 | CZ | |
100997/482 | Joe Loco | Senior (60 and up) | 1 | CZ | |
999373/373 | Colonel | Silver Senior (65 and up) | 1 | CZ | |
69095/350 | Shadows | Silver Senior (65 and up) | 1 | CZ | |
87058/400 | Colbert | Wrangler (36 and up) | 1 | CZ | |
999380/380 | Pedro | Cowboy (any age) | 2 | CZ | |
999465/465 | Slim Jack | Cowboy (any age) | 2 | CZ | |
68952/196 | Elise Horn | Duelist | 2 | CZ | |
999274/274 | sottek | Duelist | 2 | CZ | |
999422/422 | Horn Beetle | Elder Statesman (70 and up) | 2 | CZ | |
999388/388 | Myrda | Elder Statesman (70 and up) | 2 | CZ | |
56512/235 | Wendy Laredo | Elder Statesman (70 and up) | 2 | CZ | |
999485/485 | Gringo | Frontier Cartridge Duelist | 2 | CZ | |
999515/515 | Shiverhand Flash | Frontiersman | 2 | CZ | |
999107/107 | Chosé Calamity man | Gunfighter | 2 | CZ | |
999491/491 | Waspánia | Gunfighter | 2 | CZ | |
999319/319 | Homer | Senior (60 and up) | 2 | CZ | |
999198/198 | Sherman | Wrangler (36 and up) | 2 | CZ | |
999341/341 | Lovec | Cowboy (any age) | CZ | ||
57348/359 | Wild Charlie | Elder Statesman (70 and up) | CZ | ||
Total | 28 |
Lunch
SASS / Club Number | Alias | Category | Posse | Role | Country |
---|---|---|---|---|---|
57512/321 | Blonde Rocky | CZ | |||
999387/387 | Buky | CZ | |||
87058/400 | Colbert | CZ | |||
999373/373 | Colonel | CZ | |||
68952/196 | Elise Horn | CZ | |||
999485/485 | Gringo | CZ | |||
999121/121 | Highland Kid | CZ | |||
999319/319 | Homer | CZ | |||
999422/422 | Horn Beetle | CZ | |||
107440/526 | Joe | SK | |||
999508/508 | Little Lena | CZ | |||
999380/380 | Pedro | CZ | |||
106106/474 | Sean | CZ | |||
69095/350 | Shadows | CZ | |||
999198/198 | Sherman | CZ | |||
999515/515 | Shiverhand Flash | CZ | |||
999465/465 | Slim Jack | CZ | |||
999443/443 | Steel Hand | CZ | |||
999507/507 | Učitel | CZ | |||
999491/491 | Waspánia | CZ | |||
57348/359 | Wild Charlie | CZ | |||
999424/424 | Zubák | CZ | |||
Total | 22 |
Discount for AWS members
SASS / Club Number | Alias | Category | Posse | Role | Country |
---|---|---|---|---|---|
57512/321 | Blonde Rocky | CZ | |||
999387/387 | Buky | CZ | |||
999107/107 | Chosé Calamity man | CZ | |||
87058/400 | Colbert | CZ | |||
999373/373 | Colonel | CZ | |||
68952/196 | Elise Horn | CZ | |||
999485/485 | Gringo | CZ | |||
999121/121 | Highland Kid | CZ | |||
999319/319 | Homer | CZ | |||
999422/422 | Horn Beetle | CZ | |||
107440/526 | Joe | SK | |||
100997/482 | Joe Loco | CZ | |||
999508/508 | Little Lena | CZ | |||
999341/341 | Lovec | CZ | |||
999388/388 | Myrda | CZ | |||
999380/380 | Pedro | CZ | |||
106106/474 | Sean | CZ | |||
69095/350 | Shadows | CZ | |||
999198/198 | Sherman | CZ | |||
999515/515 | Shiverhand Flash | CZ | |||
999465/465 | Slim Jack | CZ | |||
999274/274 | sottek | CZ | |||
999443/443 | Steel Hand | CZ | |||
999507/507 | Učitel | CZ | |||
999491/491 | Waspánia | CZ | |||
56512/235 | Wendy Laredo | CZ | |||
57348/359 | Wild Charlie | CZ | |||
999424/424 | Zubák | CZ | |||
Total | 28 |