Registered competitors
Colbert´s Training Camp, Pelhřimov, N 49°24.39662', E 15°12.89285', 8. IX. 2018
InformationMain Match
SASS / Club Number | Alias | Category | Posse | Role | Country |
---|---|---|---|---|---|
/530 | Big MIchael | 49er (49 and up) | CZ | ||
/508 | Little Lena | Cowgirl (any age) | CZ | ||
107440/526 | Joe | Duelist | SK | ||
/507 | Učitel | Frontier Cartridge Duelist | CZ | ||
/387 | BUKY | Gunfighter | CZ | ||
/529 | Ava | Lady 49er (49 and up) | CZ | ||
100997/482 | Joe Loco | Senior (60 and up) | CZ | ||
/514 | Karel | Senior (60 and up) | CZ | ||
69095/350 | Shadows | Silver Senior Frontier Cartridge (65 and up) | CZ | ||
87058/400 | Colbert | Wrangler (36 and up) | CZ | ||
Total | 10 |
Lunch
SASS / Club Number | Alias | Category | Posse | Role | Country |
---|---|---|---|---|---|
/529 | Ava | CZ | |||
/530 | Big MIchael | CZ | |||
/387 | BUKY | CZ | |||
87058/400 | Colbert | CZ | |||
/ | Fram | CZ | |||
107440/526 | Joe | SK | |||
100997/482 | Joe Loco | CZ | |||
/514 | Karel | CZ | |||
/508 | Little Lena | CZ | |||
69095/350 | Shadows | CZ | |||
/507 | Učitel | CZ | |||
Total | 11 |