Registered competitors
Nesmiřitelní, Pelhřimov, N 49°24.39662', E 15°12.89285', 25. VIII. 2018
InformationMain Match
SASS / Club Number | Alias | Category | Posse | Role | Country |
---|---|---|---|---|---|
999508/508 | Little Lena | Cowgirl (any age) | CZ | ||
999422/422 | HORN BEETLE | Elder Statesman (70 and up) | CZ | ||
999388/388 | Myrda | Elder Statesman (70 and up) | CZ | ||
56512/235 | Wendy Laredo | Elder Statesman (70 and up) | CZ | ||
57348/359 | Wild Charlie | Elder Statesman (70 and up) | CZ | ||
999485/485 | Gringo | Frontier Cartridge Duelist | CZ | ||
999443/443 | Steel Hand | Frontier Cartridge Duelist | CZ | ||
999507/507 | Učitel | Frontier Cartridge Duelist | CZ | ||
999515/515 | Shiverhand Flash | Frontiersman | CZ | ||
999387/387 | BUKY | Gunfighter | CZ | ||
73504/369 | John | Gunfighter | CZ | ||
100997/482 | Joe Loco | Senior (60 and up) | CZ | ||
999373/373 | Colonel | Silver Senior (65 and up) | CZ | ||
87058/400 | Colbert | Wrangler (36 and up) | CZ | ||
Total | 14 |
Lunch
SASS / Club Number | Alias | Category | Posse | Role | Country |
---|---|---|---|---|---|
999387/387 | BUKY | CZ | |||
87058/400 | Colbert | CZ | |||
999373/373 | Colonel | CZ | |||
999182/182 | Cowboybashi | CZ | |||
999485/485 | Gringo | CZ | |||
100997/482 | Joe Loco | CZ | |||
73504/369 | John | CZ | |||
999508/508 | Little Lena | CZ | |||
999388/388 | Myrda | CZ | |||
999515/515 | Shiverhand Flash | CZ | |||
999443/443 | Steel Hand | CZ | |||
999507/507 | Učitel | CZ | |||
Total | 12 |