Registered competitors
Colbert's Training Camp, Pelhřimov, N 49°24.39662', E 15°12.89285', 28. VII. 2018
InformationMain Match
SASS / Club Number | Alias | Category | Posse | Role | Country |
---|---|---|---|---|---|
999530/530 | Big Michael | Cowboy (any age) | CZ | ||
999198/198 | Sherman | Cowboy (any age) | CZ | ||
/465 | Slim Jack | Cowboy (any age) | CZ | ||
999529/529 | Ava | Cowgirl (any age) | CZ | ||
999508/508 | Little Lena | Cowgirl (any age) | CZ | ||
/526 | Joe | Duelist | SK | ||
999507/507 | Učitel | Frontier Cartridge Duelist | CZ | ||
999387/387 | BUKY | Gunfighter | CZ | ||
73504/369 | John | Gunfighter | CZ | ||
999520/520 | Silent Bob | Little Traditional (any age) | CZ | ||
100997/482 | Joe Loco | Senior (60 and up) | CZ | ||
999443/443 | Steel Hand | Senior (60 and up) | CZ | ||
69098/350 | SHADOWS | Silver Senior (65 and up) | CZ | ||
87058/400 | Colbert | Wrangler (36 and up) | CZ | ||
Total | 14 |
Wild Bunch
SASS / Club Number | Alias | Category | Posse | Role | Country |
---|---|---|---|---|---|
87058/400 | Colbert | Wild Bunch Modern | CZ | ||
100997/482 | Joe Loco | Wild Bunch Modern | CZ | ||
Total | 2 |
Lunch
SASS / Club Number | Alias | Category | Posse | Role | Country |
---|---|---|---|---|---|
999529/529 | Ava | CZ | |||
999530/530 | Big Michael | CZ | |||
999387/387 | BUKY | CZ | |||
87058/400 | Colbert | CZ | |||
/ | Fram | CZ | |||
/526 | Joe | SK | |||
100997/482 | Joe Loco | CZ | |||
73504/369 | John | CZ | |||
999508/508 | Little Lena | CZ | |||
69098/350 | SHADOWS | CZ | |||
/465 | Slim Jack | CZ | |||
999443/443 | Steel Hand | CZ | |||
999507/507 | Učitel | CZ | |||
Total | 13 |